Cardano Daily Brief
Capital leaving DeFi
Range-bound day
ADA closed at $0.2164 (-0.92% in 24h). The Cardano native-token market cap stood at ₳4.08B (-1.00% vs ADA). DEX volume was ₳3.61M (-15.58%). Token sentiment read 44 — Neutral. Net stablecoin flow: +$968.0K. CRAWJU led the gainers (+11.20%); QSNEK was the biggest loser (-7.74%). DeFi TVL: $63.03M (-2.46%).
Pulse
| Metric | Value | 24h change |
|---|---|---|
| ADA / USD | $0.2164 | -0.92% |
| Token mkt cap | ₳4.08B | -1.00% |
| DEX volume 24h | ₳3.61M | -15.58% |
| Stablecoin supply | $60.59M | +1.60% |
| Top-20 tokens value | ₳3.62B | -1.11% |
| Token sentiment (USD) | 44 · Neutral· 49 vs ADA | +4 pts |
| ADA vs tokens | Balanced · 43 | |
| Token RSI (14) | 45 · Neutral |
Capital Flows
| Metric | Value | 24h change |
|---|---|---|
| Top sector flow | DeFi | −₳55.02K |
| Stablecoin flow (net) | +$968.0K | |
| USDCx minted | +$450.0K |
Net DEX flow by sector (24h)
| Sector | Net flow |
|---|---|
| Memecoin | +₳29.96K |
| RWA | +₳11.98K |
| NFT | −₳4.99K |
| Other | −₳5.94K |
| AI | −₳8.88K |
Movers
| Metric | Value | 24h change |
|---|---|---|
| Top gainer | CRAWJU | +11.20% |
| Top loser | QSNEK | -7.74% |
| Most active (DEX tx) | NIGHT | 464 tx |
| DEX transactions (tracked) | 2,397 | |
| Holder-growth leader | LUMP· 85 holders | +2.41% |
Smart Money & Whales
| Metric | Value | 24h change |
|---|---|---|
| Biggest whale move | ₳30.79M | |
| Smart money (net) | +₳871 | |
| Smart money → SNEK | +₳6.57K |
Network & TVL
| Metric | Value | 24h change |
|---|---|---|
| DeFi TVL | $63.03M | -2.46% |
| Epoch 653 tx | 107.1K | +0.90% |
| Active stake | ₳21.57B |