Cardano Daily Brief
Buying power building (+4.9M)
Risk-on day
ADA closed at $0.1959 (+0.68% in 24h). The Cardano native-token market cap stood at ₳4.16B (+2.63% vs ADA). DEX volume was ₳5.06M (-0.99%). Token sentiment read 50 — Neutral. Net stablecoin flow: +$4.90M. ATLAS led the gainers (+13.91%); ASCEND was the biggest loser (-15.80%). DeFi TVL: $52.32M (+0.29%).
Pulse
| Metric | Value | 24h change |
|---|---|---|
| ADA / USD | $0.1959 | +0.68% |
| Token mkt cap | ₳4.16B | +2.63% |
| DEX volume 24h | ₳5.06M | -0.99% |
| Stablecoin supply | $65.53M | +7.47% |
| Top-20 tokens value | ₳3.62B | +2.91% |
| Token sentiment (USD) | 50 · Neutral· 46 vs ADA | +32 pts |
| ADA vs tokens | Balanced · 43 | |
| Token RSI (14) | 45 · Neutral |
Capital Flows
| Metric | Value | 24h change |
|---|---|---|
| Top sector flow | Infrastructure | +₳40.78K |
| Stablecoin flow (net) | +$4.90M | |
| USDCx minted | +$4.90M |
Net DEX flow by sector (24h)
| Sector | Net flow |
|---|---|
| Stablecoin | +₳83.16K |
| Infrastructure | +₳40.78K |
| RWA | +₳39.10K |
| Other | +₳10.96K |
| Memecoin | +₳8.65K |
Movers
| Metric | Value | 24h change |
|---|---|---|
| Top gainer | ATLAS | +13.91% |
| Top loser | ASCEND | -15.80% |
| Most active (DEX tx) | — | 327 tx |
| DEX transactions (tracked) | 2,310 | |
| Holder-growth leader | SURGE· 642 holders | +5.07% |
Smart Money & Whales
| Metric | Value | 24h change |
|---|---|---|
| Biggest whale move | ₳23.51M | |
| Smart money (net) | +₳44.72K | |
| Smart money → ASCEND | +₳42.97K |
Network & TVL
| Metric | Value | 24h change |
|---|---|---|
| DeFi TVL | $52.32M | +0.29% |
| Epoch 655 tx | 89.4K | -17.60% |
| Active stake | ₳21.39B |