Cardano Daily Brief
Capital leaving Memecoin
Range-bound day
ADA closed at $0.1770 (+0.05% in 24h). The Cardano native-token market cap stood at ₳3.74B (-0.07% vs ADA). DEX volume was ₳2.57M (+95.25%). Token sentiment read 43 — Neutral. Net stablecoin flow: −$6.72K. BODEGA led the gainers (+9.81%); BOO was the biggest loser (-90.24%). DeFi TVL: $65.24M (-0.26%).
Pulse
| Metric | Value | 24h change |
|---|---|---|
| ADA / USD | $0.1770 | +0.05% |
| Token mkt cap | ₳3.74B | -0.07% |
| DEX volume 24h | ₳2.57M | +95.25% |
| Stablecoin supply | $60.31M | -0.01% |
| Top-20 tokens value | ₳3.62B | -0.00% |
| Token sentiment (USD) | 43 · Neutral· 40 vs ADA | +1 pts |
| ADA vs tokens | ADA Leaning · 40 | |
| Token RSI (14) | 42.3 · Neutral |
Capital Flows
| Metric | Value | 24h change |
|---|---|---|
| Top sector flow | Memecoin | −₳57.52K |
| Stablecoin flow (net) | −$6.72K |
Net DEX flow by sector (24h)
| Sector | Net flow |
|---|---|
| Infrastructure | +₳53.78K |
| DeFi | +₳7.92K |
| GameFi | −₳1.16K |
| Stablecoin | −₳2.66K |
| Other | −₳2.89K |
Movers
| Metric | Value | 24h change |
|---|---|---|
| Top gainer | BODEGA | +9.81% |
| Top loser | BOO | -90.24% |
| Most active (DEX tx) | NIGHT | 254 tx |
| DEX transactions (tracked) | 1,740 | |
| Holder-growth leader | PUFFLE· 56 holders | +1.82% |
Smart Money & Whales
| Metric | Value | 24h change |
|---|---|---|
| Biggest whale move | ₳36.83M | |
| Smart money (net) | −₳3.04K | |
| Smart money → SONG | +₳100 |
Network & TVL
| Metric | Value | 24h change |
|---|---|---|
| DeFi TVL | $65.24M | -0.26% |
| Epoch 648 tx | 77.4K | -17.40% |
| Active stake | ₳21.40B |