Cardano Daily Brief
Capital rotating into Infrastructure
Range-bound day
ADA closed at $0.1770 (-1.86% in 24h). The Cardano native-token market cap stood at ₳3.69B (+0.75% vs ADA). DEX volume was ₳1.35M (-35.27%). Token sentiment read 24 — Fear. Net stablecoin flow: −$10.07K. CTV led the gainers (+26.45%); BOO was the biggest loser (-30.39%). DeFi TVL: $65.46M (-1.12%).
Pulse
| Metric | Value | 24h change |
|---|---|---|
| ADA / USD | $0.1770 | -1.86% |
| Token mkt cap | ₳3.69B | +0.75% |
| DEX volume 24h | ₳1.35M | -35.27% |
| Stablecoin supply | $60.32M | -0.02% |
| Top-20 tokens value | ₳3.62B | +0.85% |
| Token sentiment (USD) | 24 · Fear· 49 vs ADA | −2 pts |
| ADA vs tokens | Tokens Leaning · 60 | |
| Token RSI (14) | 42.4 · Neutral |
Capital Flows
| Metric | Value | 24h change |
|---|---|---|
| Top sector flow | Infrastructure | +₳160.4K |
| Stablecoin flow (net) | −$10.07K |
Net DEX flow by sector (24h)
| Sector | Net flow |
|---|---|
| Infrastructure | +₳160.4K |
| Stablecoin | +₳59.39K |
| DeFi | +₳43.81K |
| GameFi | +₳2.04K |
| Other | +₳576.31 |
Movers
| Metric | Value | 24h change |
|---|---|---|
| Top gainer | CTV | +26.45% |
| Top loser | BOO | -30.39% |
| Most active (DEX tx) | NIGHT | 209 tx |
| DEX transactions (tracked) | 1,203 | |
| Holder-growth leader | DONG· 301 holders | +1.01% |
Smart Money & Whales
| Metric | Value | 24h change |
|---|---|---|
| Biggest whale move | ₳36.83M | |
| Smart money (net) | +₳3.47K | |
| Smart money → STRIKE | +₳3.50K |
Network & TVL
| Metric | Value | 24h change |
|---|---|---|
| DeFi TVL | $65.46M | -1.12% |
| Epoch 648 tx | 77.4K | -17.40% |
| Active stake | ₳21.40B |