Cardano Daily Brief
Capital rotating into Infrastructure
Range-bound day
ADA closed at $0.1899 (-3.00% in 24h). The Cardano native-token market cap stood at ₳4.07B (+1.11% vs ADA). DEX volume was ₳4.06M (+85.77%). Token sentiment read 22 — Fear. Net stablecoin flow: −$49.90K. STRCH led the gainers (+16.76%); ROLL was the biggest loser (-14.12%). DeFi TVL: $68.35M (-2.08%).
Pulse
| Metric | Value | 24h change |
|---|---|---|
| ADA / USD | $0.1899 | -3.00% |
| Token mkt cap | ₳4.07B | +1.11% |
| DEX volume 24h | ₳4.06M | +85.77% |
| Stablecoin supply | $60.35M | -0.08% |
| Top-20 tokens value | ₳3.62B | +1.13% |
| Token sentiment (USD) | 22 · Fear· 49 vs ADA | −30 pts |
| ADA vs tokens | Balanced · 44 | |
| Token RSI (14) | 36.8 · Slightly Oversold |
Capital Flows
| Metric | Value | 24h change |
|---|---|---|
| Top sector flow | Infrastructure | +₳33.26K |
| Stablecoin flow (net) | −$49.90K |
Net DEX flow by sector (24h)
| Sector | Net flow |
|---|---|
| Stablecoin | +₳337.1K |
| Infrastructure | +₳33.26K |
| AI | +₳7.09K |
| Memecoin | +₳5.82K |
| RWA | +₳5.80K |
Movers
| Metric | Value | 24h change |
|---|---|---|
| Top gainer | STRCH | +16.76% |
| Top loser | ROLL | -14.12% |
| Most active (DEX tx) | NIGHT | 354 tx |
| DEX transactions (tracked) | 1,864 | |
| Holder-growth leader | GALAXY· 46 holders | +2.22% |
Smart Money & Whales
| Metric | Value | 24h change |
|---|---|---|
| Biggest whale move | ₳36.81M | |
| Smart money (net) | +₳15.19K | |
| Smart money → SURF | +₳14.30K |
Network & TVL
| Metric | Value | 24h change |
|---|---|---|
| DeFi TVL | $68.35M | -2.08% |
| Epoch 647 tx | 93.7K | -4.90% |
| Active stake | ₳21.37B |