Cardano Daily Brief
Capital rotating into Infrastructure
Range-bound day
ADA closed at $0.1876 (-1.49% in 24h). The Cardano native-token market cap stood at ₳4.13B (+1.48% vs ADA). DEX volume was ₳4.61M (-75.13%). Token sentiment read 41 — Neutral. Net stablecoin flow: −$28.94K. CHAD led the gainers (+24.76%); LUMP was the biggest loser (-15.97%). DeFi TVL: $89.19M (-1.71%).
Pulse
| Metric | Value | 24h change |
|---|---|---|
| ADA / USD | $0.1876 | -1.49% |
| Token mkt cap | ₳4.13B | +1.48% |
| DEX volume 24h | ₳4.61M | -75.13% |
| Stablecoin supply | $243.95M | +0.79% |
| Top-20 tokens value | ₳4.36B | +1.54% |
| Token sentiment (USD) | 41 · Neutral | −42 pts |
| ADA vs tokens | ADA Leaning · 35 | |
| Token RSI (14) | 41.8 · Neutral |
Capital Flows
| Metric | Value | 24h change |
|---|---|---|
| Top sector flow | Infrastructure | +₳132.4K |
| Stablecoin flow (net) | −$28.94K |
Net DEX flow by sector (24h)
| Sector | Net flow |
|---|---|
| Infrastructure | +₳132.4K |
| Memecoin | +₳19.70K |
| DeFi | +₳14.34K |
| RWA | +₳12.95K |
| Stablecoin | +₳9.71K |
Movers
| Metric | Value | 24h change |
|---|---|---|
| Top gainer | CHAD | +24.76% |
| Top loser | LUMP | -15.97% |
| Most active (DEX tx) | NIGHT | 356 tx |
| DEX transactions (tracked) | 1,929 | |
| Holder-growth leader | LUMP· 113 holders | +2.73% |
Smart Money & Whales
| Metric | Value | 24h change |
|---|---|---|
| Biggest whale move | ₳52.50K | |
| Smart money (net) | +₳22.19K | |
| Smart money → COCK | +₳7.41K |
Network & TVL
| Metric | Value | 24h change |
|---|---|---|
| DeFi TVL | $89.19M | -1.71% |
| Epoch 641 tx | 50.4K | -57.90% |
| Active stake | ₳21.65B |