Cardano Daily Brief
Capital leaving DeFi
Risk-off day
ADA closed at $0.2080 (-1.43% in 24h). The Cardano native-token market cap stood at ₳3.68B (-1.08% vs ADA). DEX volume was ₳3.81M (-0.39%). Token sentiment read 26 — Fear. Net stablecoin flow: +$91.08K. DOG led the gainers (+10.55%); MINE was the biggest loser (-22.25%). DeFi TVL: $58.92M (-0.77%).
Pulse
| Metric | Value | 24h change |
|---|---|---|
| ADA / USD | $0.2080 | -1.43% |
| Token mkt cap | ₳3.68B | -1.08% |
| DEX volume 24h | ₳3.81M | -0.39% |
| Stablecoin supply | $62.20M | +0.15% |
| Top-20 tokens value | ₳3.62B | -1.08% |
| Token sentiment (USD) | 26 · Fear· 40 vs ADA | −2 pts |
| ADA vs tokens | Balanced · 49 | |
| Token RSI (14) | 41.3 · Neutral |
Capital Flows
| Metric | Value | 24h change |
|---|---|---|
| Top sector flow | DeFi | −₳41.38K |
| Stablecoin flow (net) | +$91.08K |
Net DEX flow by sector (24h)
| Sector | Net flow |
|---|---|
| Other | +₳29.22K |
| GameFi | +₳5.21K |
| Memecoin | +₳2.41K |
| RWA | +₳652.39 |
| AI | +₳609.08 |
Movers
| Metric | Value | 24h change |
|---|---|---|
| Top gainer | DOG | +10.55% |
| Top loser | MINE | -22.25% |
| Most active (DEX tx) | — | 361 tx |
| DEX transactions (tracked) | 2,747 | |
| Holder-growth leader | LUMP· 108 holders | +4.85% |
Smart Money & Whales
| Metric | Value | 24h change |
|---|---|---|
| Biggest whale move | ₳21.40M | |
| Smart money (net) | collecting |
Network & TVL
| Metric | Value | 24h change |
|---|---|---|
| DeFi TVL | $58.92M | -0.77% |