Cardano Daily Brief
Capital rotating into DeFi
Risk-off day
ADA closed at $0.2162 (-1.86% in 24h). The Cardano native-token market cap stood at ₳3.73B (-0.83% vs ADA). Token sentiment read 29 — Fear. Net stablecoin flow: +$2.12K. GALAXY led the gainers (+41.69%); LUMP was the biggest loser (-15.05%). DeFi TVL: $60.94M (-3.77%).
Pulse
| Metric | Value | 24h change |
|---|---|---|
| ADA / USD | $0.2162 | -1.86% |
| Token mkt cap | ₳3.73B | -0.83% |
| DEX volume 24h | ₳3.69M | — |
| Stablecoin supply | $62.18M | 0.00% |
| Top-20 tokens value | ₳3.62B | -0.91% |
| Token sentiment (USD) | 29 · Fear· 56 vs ADA | +6 pts |
| ADA vs tokens | ADA Leaning · 39 | |
| Token RSI (14) | 42.4 · Neutral |
Capital Flows
| Metric | Value | 24h change |
|---|---|---|
| Top sector flow | DeFi | +₳19.22K |
| Stablecoin flow (net) | +$2.12K | |
| USDCx burned | −$1.27M |
Net DEX flow by sector (24h)
| Sector | Net flow |
|---|---|
| DeFi | +₳19.22K |
| Other | +₳8.52K |
| AI | +₳2.27K |
| RWA | +₳665.53 |
| GameFi | −₳799.56 |
Movers
| Metric | Value | 24h change |
|---|---|---|
| Top gainer | GALAXY | +41.69% |
| Top loser | LUMP | -15.05% |
| Most active (DEX tx) | NIGHT | 197 tx |
| DEX transactions (tracked) | 1,093 | |
| Holder-growth leader | ASCEND· 797 holders | +8.58% |
Smart Money & Whales
| Metric | Value | 24h change |
|---|---|---|
| Biggest whale move | ₳21.55M | |
| Smart money (net) | collecting |
Network & TVL
| Metric | Value | 24h change |
|---|---|---|
| DeFi TVL | $60.94M | -3.77% |
| Epoch 662 tx | 6.6K | -97.40% |
| Active stake | ₳21.27B |