Cardano Daily Brief
Capital rotating into Other
Risk-off day
ADA closed at $0.1942 (-3.32% in 24h). The Cardano native-token market cap stood at ₳4.13B (+0.25% vs ADA). DEX volume was ₳3.11M (+74.61%). Token sentiment read 21 — Fear. Net stablecoin flow: −$9.82K. CRAWJU led the gainers (+11.68%); NIKEPIG was the biggest loser (-8.31%). DeFi TVL: $56.24M (-2.52%).
Pulse
| Metric | Value | 24h change |
|---|---|---|
| ADA / USD | $0.1942 | -3.32% |
| Token mkt cap | ₳4.13B | +0.25% |
| DEX volume 24h | ₳3.11M | +74.61% |
| Stablecoin supply | $58.90M | -0.02% |
| Top-20 tokens value | ₳3.62B | +0.31% |
| Token sentiment (USD) | 21 · Fear· 58 vs ADA | −53 pts |
| ADA vs tokens | Balanced · 49 | |
| Token RSI (14) | 46.2 · Neutral |
Capital Flows
| Metric | Value | 24h change |
|---|---|---|
| Top sector flow | Other | +₳19.61K |
| Stablecoin flow (net) | −$9.82K |
Net DEX flow by sector (24h)
| Sector | Net flow |
|---|---|
| Stablecoin | +₳241.5K |
| Other | +₳19.61K |
| DeFi | +₳17.72K |
| AI | +₳10.33K |
| Memecoin | +₳8.11K |
Movers
| Metric | Value | 24h change |
|---|---|---|
| Top gainer | CRAWJU | +11.68% |
| Top loser | NIKEPIG | -8.31% |
| Most active (DEX tx) | USDM | 247 tx |
| DEX transactions (tracked) | 1,780 | |
| Holder-growth leader | BFD· 18 holders | +5.88% |
Smart Money & Whales
| Metric | Value | 24h change |
|---|---|---|
| Biggest whale move | ₳36.31M | |
| Smart money (net) | +₳1.51K | |
| Smart money → ASCEND | +₳2.18K |
Network & TVL
| Metric | Value | 24h change |
|---|---|---|
| DeFi TVL | $56.24M | -2.52% |
| Epoch 651 tx | 143.3K | -5.40% |
| Active stake | ₳21.52B |