Cardano Daily Brief
Capital rotating into Memecoin
Range-bound day
ADA closed at $0.2011 (-4.34% in 24h). The Cardano native-token market cap stood at ₳3.69B (+2.47% vs ADA). DEX volume was ₳3.82M (+8.12%). Token sentiment read 25 — Fear. Net stablecoin flow: −$477.2K. SNEK led the gainers (+12.51%); SHARL was the biggest loser (-15.34%). DeFi TVL: $57.76M (+0.64%).
Pulse
| Metric | Value | 24h change |
|---|---|---|
| ADA / USD | $0.2011 | -4.34% |
| Token mkt cap | ₳3.69B | +2.47% |
| DEX volume 24h | ₳3.82M | +8.12% |
| Stablecoin supply | $58.93M | -0.81% |
| Top-20 tokens value | ₳3.62B | +2.52% |
| Token sentiment (USD) | 25 · Fear· 59 vs ADA | −16 pts |
| ADA vs tokens | Balanced · 55 | |
| Token RSI (14) | 46.1 · Neutral |
Capital Flows
| Metric | Value | 24h change |
|---|---|---|
| Top sector flow | Memecoin | +₳55.13K |
| Stablecoin flow (net) | −$477.2K | |
| USDCx burned | −$400.0K |
Net DEX flow by sector (24h)
| Sector | Net flow |
|---|---|
| Stablecoin | +₳77.00K |
| Memecoin | +₳55.13K |
| DeFi | +₳43.75K |
| RWA | +₳2.44K |
| GameFi | +₳2.33K |
Movers
| Metric | Value | 24h change |
|---|---|---|
| Top gainer | SNEK | +12.51% |
| Top loser | SHARL | -15.34% |
| Most active (DEX tx) | USDM | 245 tx |
| DEX transactions (tracked) | 1,894 | |
| Holder-growth leader | SONG· 627 holders | +2.79% |
Smart Money & Whales
| Metric | Value | 24h change |
|---|---|---|
| Biggest whale move | ₳36.30M | |
| Smart money (net) | +₳1.99K | |
| Smart money → STRIKE | +₳1.54K |
Network & TVL
| Metric | Value | 24h change |
|---|---|---|
| DeFi TVL | $57.76M | +0.64% |
| Epoch 651 tx | 143.3K | -5.40% |
| Active stake | ₳21.52B |