Cardano Daily Brief
Capital rotating into DeFi
Risk-off day
ADA closed at $0.1868 (-1.92% in 24h). The Cardano native-token market cap stood at ₳3.67B (-1.19% vs ADA). DEX volume was ₳3.76M (-0.47%). Token sentiment read 52 — Neutral. Net stablecoin flow: −$38.24K. DONG led the gainers (+27.45%); DING was the biggest loser (-14.66%). DeFi TVL: $68.88M (-0.68%).
Pulse
| Metric | Value | 24h change |
|---|---|---|
| ADA / USD | $0.1868 | -1.92% |
| Token mkt cap | ₳3.67B | -1.19% |
| DEX volume 24h | ₳3.76M | -0.47% |
| Stablecoin supply | $57.00M | -0.07% |
| Top-20 tokens value | ₳3.62B | -1.26% |
| Token sentiment (USD) | 52 · Neutral· 57 vs ADA | +4 pts |
| ADA vs tokens | ADA Leaning · 40 | |
| Token RSI (14) | 37.2 · Slightly Oversold |
Capital Flows
| Metric | Value | 24h change |
|---|---|---|
| Top sector flow | DeFi | +₳91.29K |
| Stablecoin flow (net) | −$38.24K |
Net DEX flow by sector (24h)
| Sector | Net flow |
|---|---|
| Stablecoin | +₳106.1K |
| DeFi | +₳91.29K |
| Memecoin | +₳42.14K |
| RWA | +₳16.18K |
| Other | +₳7.88K |
Movers
| Metric | Value | 24h change |
|---|---|---|
| Top gainer | DONG | +27.45% |
| Top loser | DING | -14.66% |
| Most active (DEX tx) | NIGHT | 312 tx |
| DEX transactions (tracked) | 2,170 | |
| Holder-growth leader | GALAXY· 47 holders | +4.44% |
Smart Money & Whales
| Metric | Value | 24h change |
|---|---|---|
| Biggest whale move | ₳36.97M | |
| Smart money (net) | +₳19.59K | |
| Smart money → HUNT | +₳8.25K |
Network & TVL
| Metric | Value | 24h change |
|---|---|---|
| DeFi TVL | $68.88M | -0.68% |
| Epoch 646 tx | 98.6K | +9.00% |
| Active stake | ₳21.40B |